MATCH LOG
MATCH LOG
players-match-log | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Competition | Match | Result | Mins | Appearance | G | xG | A | S | SOT | Pass% | FC | FS | OFF | YC | RC |
2018/11/09 | USL Championship | FCL vs PHR | L 1-0 | 90 | Start | 0 | 0.3 | 0 | 6 | 1 | 48.1 | 7 | 4 | 0 | 1 | 0 |
2018/11/04 | USL Championship | OC vs PHR | W 1-2 | 90 | Start | 1 | 0.6 | 0 | 5 | 2 | 53.3 | 6 | 4 | 0 | 0 | 0 |
2018/10/27 | USL Championship | PHR vs SKC | W 4-2 | 90 | Start | 1 | 0.7 | 1 | 3 | 2 | 73.7 | 1 | 3 | 0 | 1 | 0 |
2018/10/20 | USL Championship | PHR vs POR | W 3-0 | 73 | Start | 1 | 0.2 | 0 | 3 | 1 | 40 | 4 | 1 | 0 | 0 | 0 |
2018/10/14 | USL Championship | PHR vs POR | L 0-1 | 90 | Start | 0 | 0.2 | 0 | 4 | 1 | 60 | 4 | 1 | 4 | 0 | 0 |
2018/10/07 | USL Championship | PHR vs REN | T 0-0 | 90 | Start | 0 | 0.2 | 0 | 2 | 0 | 56.5 | 3 | 3 | 0 | 0 | 0 |
2018/09/30 | USL Championship | PHR vs STL | W 2-0 | 89 | Start | 0 | 0.1 | 0 | 2 | 1 | 68.2 | 3 | 1 | 1 | 0 | 0 |
2018/05/20 | USL Championship | PHR vs SAC | L 1-3 | 90 | Start | 0 | 0 | 0 | 9 | 5 | 69.7 | 2 | 5 | 0 | 1 | 0 |
2018/05/13 | USL Championship | TUL vs PHR | W 1-5 | 83 | Start | 2 | 0 | 0 | 8 | 4 | 72.7 | 1 | 3 | 0 | 0 | 0 |
2018/05/05 | USL Championship | PHR vs VCFC | W 4-3 | 90 | Start | 1 | 0 | 1 | 7 | 1 | 65.7 | 2 | 2 | 1 | 0 | 0 |
2018/04/12 | USL Championship | VCFC vs PHR | W 0-1 | 90 | Start | 1 | 0 | 0 | 4 | 1 | 68.2 | 2 | 3 | 0 | 0 | 0 |
2018/04/08 | USL Championship | PHR vs SLC | L 0-1 | 15 | Sub | 0 | 0 | 0 | 2 | 0 | 66.7 | 1 | 0 | 0 | 1 | 0 |
2017/10/22 | USL Championship | SKC vs PHR | L 2(4)-2(2) | 120 | Start | 1 | 0 | 0 | 5 | 2 | 55 | 0 | 2 | 1 | 0 | 0 |
2017/10/15 | USL Championship | PHR vs POR | W 4-1 | 90 | Start | 1 | 0 | 1 | 6 | 4 | 57.7 | 1 | 2 | 0 | 0 | 0 |
2017/10/08 | USL Championship | PHR vs RGV | W 2-0 | 82 | Start | 1 | 0 | 0 | 5 | 2 | 59.3 | 0 | 0 | 0 | 0 | 0 |
2017/10/05 | USL Championship | PHR vs TUL | W 4-3 | 90 | Start | 2 | 0 | 0 | 9 | 3 | 76.2 | 0 | 5 | 0 | 0 | 0 |
2017/09/17 | USL Championship | PHR vs SLC | W 2-0 | 5 | Sub | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 1 | 0 | 0 | 0 |
2017/08/13 | USL Championship | RGV vs PHR | T 1-1 | 0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/08/06 | USL Championship | VCFC vs PHR | W 0-2 | 89 | Start | 1 | 0 | 0 | 4 | 2 | 66.7 | 2 | 5 | 0 | 0 | 0 |
2017/07/30 | USL Championship | PHR vs SAN | L 0-1 | 90 | Start | 0 | 0 | 0 | 6 | 3 | 47.1 | 4 | 7 | 0 | 1 | 0 |
2017/07/23 | USL Championship | TUL vs PHR | L 3-0 | 90 | Start | 0 | 0 | 0 | 5 | 2 | 72.2 | 1 | 1 | 1 | 0 | 0 |
2017/07/16 | USL Championship | PHR vs CSS | W 2-1 | 90 | Start | 0 | 0 | 1 | 4 | 1 | 66.7 | 1 | 5 | 2 | 0 | 0 |
2017/07/09 | USL Championship | OC vs PHR | T 1-1 | 90 | Start | 1 | 0 | 0 | 5 | 3 | 55.3 | 1 | 4 | 2 | 1 | 0 |
2017/07/01 | USL Championship | REN vs PHR | T 0-0 | 90 | Start | 0 | 0 | 0 | 5 | 1 | 65.4 | 2 | 1 | 0 | 1 | 0 |
2017/06/25 | USL Championship | PHR vs SLC | T 1-1 | 90 | Start | 0 | 0 | 1 | 5 | 2 | 50 | 0 | 5 | 1 | 0 | 0 |
2017/06/18 | USL Championship | SKC vs PHR | T 2-2 | 90 | Start | 2 | 0 | 0 | 6 | 4 | 69.2 | 2 | 3 | 0 | 1 | 0 |
2017/06/11 | USL Championship | PHR vs VAN | W 2-1 | 90 | Start | 1 | 0 | 1 | 7 | 3 | 85.2 | 4 | 4 | 0 | 0 | 0 |
2016/12/01 | Major League Soccer - Regular Season | TOR vs MTL | L 7-2 | 47 | Sub | 0 | 0 | 0 | 1 | 1 | 83.3 | 0 | 1 | 1 | 0 | 0 |
2016/11/23 | Major League Soccer - Regular Season | MTL vs TOR | W 3-2 | 19 | Sub | 0 | 0 | 0 | 2 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
2016/11/06 | Major League Soccer - Regular Season | RBNY vs MTL | W 1-2 | 10 | Sub | 0 | 0 | 1 | 0 | 0 | 75 | 0 | 2 | 0 | 0 | 0 |
Page 1