Nineteen MLSers were named to the final squads ahead of the 2018 FIFA World Cup in Russia. You can track their progress below:
Houston Dynamo
Adolfo Machado (D) – PANAMA | ||
---|---|---|
PAN 0, BEL 3 | Did not play | |
ENG 6, PAN 1 | Did not play | |
PAN vs TUN | June 28 at 2:00 PM ET |
LAFC
Omar Gaber (D/M) – EGYPT | ||
---|---|---|
EGY 0, URU 1 | Did not play | |
RUS 3, EGY 1 | Did not play | |
KSA 2, EGY 1 | Did not play |
Marco Ureña (F) – COSTA RICA | ||
---|---|---|
CRC 0, SRB 1 | Started, played 67 minutes | |
BRA 2, CRC 0 | Played 90 minutes | |
SUI vs CRC | June 27 at 2:00 PM ET |
Carlos Vela (F) – MEXICO | ||
---|---|---|
GER 0, MEX 1 | Started, played 58 minutes | |
KOR 1, MEX 2 | Started, played 77 minutes, scored goal | |
MEX vs SWE | June 27 at 10:00 AM ET |
LA Galaxy
Giovani dos Santos (F) – MEXICO | ||
---|---|---|
GER 0, MEX 1 | Did not play | |
KOR 1, MEX 2 | Substitute, played 13 minutes | |
MEX vs SWE | June 27 at 10:00 AM ET |
Jonathan dos Santos (M) – MEXICO | ||
---|---|---|
GER 0, MEX 1 | Did not play | |
KOR 1, MEX 2 | Did not play | |
MEX vs SWE | June 27 at 10:00 AM ET |
Minnesota United FC
Francisco Calvo (D) – COSTA RICA | ||
---|---|---|
CRC 0, SRB 1 | Played 90 minutes | |
BRA 2, CRC 0 | Substitute, played 15 minutes | |
SUI vs CRC | June 27 at 2:00 PM ET |
New York City FC
Ronald Matarrita (D) – COSTA RICA | ||
---|---|---|
CRC 0, SRB 1 | Replaced due to injury | |
BRA 2, CRC 0 | Replaced due to injury | |
SUI vs CRC | Replaced due to injury |
Rodney Wallace (M) – COSTA RICA | ||
---|---|---|
CRC 0, SRB 1 | Did not play | |
BRA 2, CRC 0 | Did not play | |
SUI vs CRC | June 27 at 2:00 PM ET |
New York Red Bulls
Fidel Escobar (D) – PANAMA | ||
---|---|---|
PAN 0, BEL 3 | Played 90 minutes | |
ENG 6, PAN 1 | Played 90 minutes | |
PAN vs TUN | June 28 at 2:00 PM ET |
Michael Murillo (D) – PANAMA | ||
---|---|---|
PAN 0, BEL 3 | Played 90 minutes | |
ENG 6, PAN 1 | Played 90 minutes | |
PAN vs TUN | Suspended |
Orlando City SC
Yoshi Yotun (M) – PERU | ||
---|---|---|
PER 0, DEN 1 | Played 90 minutes | |
FRA 1, PER 0 | Started, played 45 minutes | |
AUS vs PER | June 26 at 10:00 AM ET |
Portland Timbers
Andy Polo (M) – PERU | ||
---|---|---|
PER 0, DEN 1 | Did not play | |
FRA 1, PER 0 | Did not play | |
AUS vs PER | June 26 at 10:00 AM ET |
David Guzman (M) – COSTA RICA | ||
---|---|---|
CRC 0, SRB 1 | Started, played 73 minutes | |
BRA 2, CRC 0 | Started, played 83 minutes | |
SUI vs CRC | June 27 at 2:00 PM ET |
San Jose Earthquakes
Harold Cummings (D) – PANAMA | ||
---|---|---|
PAN 0, BEL 3 | Did not play | |
ENG 6, PAN 1 | Did not play | |
PAN vs TUN | June 28 at 2:00 PM ET |
Anibal Godoy (M) – PANAMA | ||
---|---|---|
PAN 0, BEL 3 | Played 90 minutes | |
ENG 6, PAN 1 | Started, played 62 minutes | |
PAN vs TUN | June 28 at 2:00 PM ET |
Seattle Sounders
Gustav Svensson (M/D) – SWEDEN | ||
---|---|---|
SWE 1, KOR 0 | Substitute, played 9 minutes | |
GER 2, SWE 1 | Did not play | |
MEX vs SWE | June 27 at 10:00 AM ET |
Roman Torres (D) – PANAMA | ||
---|---|---|
PAN 0, BEL 3 | Played 90 minutes | |
ENG 6, PAN 1 | Played 90 minutes | |
PAN vs TUN | June 28 at 2:00 PM ET |
Vancouver Whitecaps
Kendall Waston (D) – COSTA RICA | ||
---|---|---|
CRC 0, SRB 1 | Did not play | |
BRA 2, CRC 0 | Did not play | |
SUI vs CRC | June 27 at 2:00 PM ET |