2016/17 CONCACAF Champions League Standings
- Top team in each group advances to quarterfinals.
- Tiebreakers come into effect at the end of the group stage and are as follows: head-to-head record between teams involved (factoring in goal differential and away goals in the two teams' encounters), followed by goal differential, goals scored, goals scored away from home.
- x - team qualified for quarterfinals
Group A
Club | G | W | L | D | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|
x-Pumas UNAM (MEX) | 4 | 3 | 1 | 0 | 15 | 5 | +10 | 9 |
Honduras Progreso | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
W Connection (TRI) | 4 | 0 | 3 | 1 | 4 | 14 | -10 | 1 |
Group B
Club | G | W | L | D | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|
x-Saprissa (CRC) | 4 | 2 | 0 | 1 | 11 | 3 | +8 | 8 |
Portland Timbers (USA) | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 |
Dragón (SLV) | 4 | 0 | 3 | 1 | 2 | 10 | -8 | 1 |
Group C
Club | G | W | L | D | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|
x-Vancouver Whitecaps (CAN) | 4 | 4 | 0 | 0 | 10 | 2 | +8 | 12 |
Sporting KC (USA) | 4 | 1 | 2 | 1 | 6 | 8 | -2 | 4 |
Central FC (TRI) | 4 | 0 | 2 | 1 | 4 | 10 | -6 | 1 |
Group D
Club | G | W | L | D | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|
x-Árabe Unido (PAN) | 4 | 4 | 0 | 0 | 12 | 5 | +7 | 12 |
Monterrey (MEX) | 4 | 2 | 2 | 0 | 9 | 5 | +4 | 6 |
Don Bosco (HAI) | 4 | 0 | 4 | 0 | 2 | 13 | -11 | 0 |
Group E
Club | G | W | L | D | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|
x-Pachuca (MEX) | 4 | 3 | 0 | 1 | 19 | 4 | +15 | 10 |
Olimpia (HON) | 4 | 2 | 1 | 1 | 13 | 6 | +7 | 7 |
Police United (BLZ) | 4 | 0 | 4 | 0 | 1 | 23 | -22 | 0 |
Group F
Club | G | W | L | D | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|
x-NY Red Bulls (USA) | 4 | 2 | 0 | 2 | 5 | 1 | +4 | 8 |
Alianza (SLV) | 4 | 1 | 1 | 2 | 5 | 4 | +1 | 5 |
Antigua (GUA) | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 |
Group G
Club | G | W | L | D | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|
x-Tigres UANL (MEX) | 4 | 3 | 1 | 0 | 9 | 3 | +6 | 9 |
Herediano (CRC) | 4 | 1 | 2 | 1 | 4 | 7 | -3 | 4 |
Plaza Amador (PAN) | 4 | 1 | 2 | 1 | 3 | 6 | -3 | 4 |
Group H
Club | G | W | L | D | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|
x-FC Dallas (USA) | 4 | 2 | 0 | 2 | 8 | 4 | +4 | 8 |
Suchitepéquez (GUA) | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 5 |
Real Estelí (NCA) | 4 | 0 | 2 | 2 | 3 | 5 | -2 | 2 |