GROUP STAGE
SATURDAY, JUNE 6 — Group Stage | |||
---|---|---|---|
Canada 1, China 0 | Edmonton | RECAP | Group A |
New Zealand 0, Netherlands 1 | Edmonton | RECAP | Group A |
SUNDAY, JUNE 7 — Group Stage | |||
---|---|---|---|
Norway 4, Thailand 0 | Ottawa | RECAP | Group B |
Germany 10, Ivory Coast 0 | Ottawa | RECAP | Group B |
MONDAY, JUNE 8 — Group Stage | |||
---|---|---|---|
Sweden 3, Nigeria 3 | Winnipeg | RECAP | Group D |
Cameroon 6, Ecuador 0 | Vancouver | RECAP | Group C |
United States 3, Australia 1 | Winnipeg | RECAP | Group D |
Japan 1, Switzerland - | Vancouver | RECAP | Group C |
TUESDAY, JUNE 9 — Group Stage | |||
---|---|---|---|
France 1, England 0 | Moncton | RECAP | Group F |
Spain 1, Costa Rica 1 | Montreal | RECAP | Group E |
Colombia 1, Mexico 1 | Moncton | RECAP | Group F |
Brazil 2, Korea Republic 0 | Montreal | RECAP | Group E |
THURSDAY, JUNE 11 — Group Stage | |||
---|---|---|---|
Germany 1, Norway 1 | Ottawa | RECAP | Group B |
China 1, Netherlands 0 | Edmonton | RECAP | Group A |
Ivory Coast 2, Thailand 3 | Ottawa | RECAP | Group B |
Canada 0, New Zealand 0 | Edmonton | RECAP | Group A |
FRIDAY, JUNE 12 — Group Stage | |||
---|---|---|---|
Australia 2, Nigeria 0 | Winnipeg | RECAP | Group D |
Switzerland 10, Ecuador 1 | Vancouver | RECAP | Group C |
United States 0, Sweden 0 | Winnipeg | RECAP | Group D |
Japan 2, Cameroon 1 | Vancouver | RECAP | Group C |
SATURDAY, JUNE 13 — Group Stage | |||
---|---|---|---|
France 0, Colombia 2 | Moncton | RECAP | Group F |
Brazil 1, Spain 0 | Montreal | RECAP | Group E |
England 2, Mexico 1 | Moncton | RECAP | Group F |
Korea Republic 2, Costa Rica 2 | Montreal | RECAP | Group E |
MONDAY, JUNE 15 — Group Stage | |||
---|---|---|---|
Thailand 0, Germany 4 | Winnipeg | RECAP | Group B |
Ivory Coast 1, Norway 3 | Moncton | RECAP | Group B |
Netherlands 1, Canada 1 | Montreal | RECAP | Group A |
China 2, New Zealand 2 | Moncton | RECAP | Group A |
TUESDAY, JUNE 16 — Group Stage | |||
---|---|---|---|
Ecuador 0, Japan 1 | Winnipeg | RECAP | Group C |
Switzerland 1, Cameroon 2 | Edmonton | RECAP | Group C |
Nigeria 0, United States 1 | Vancouver | RECAP | Group D |
Australia 1, Sweden 1 | Edmonton | RECAP | Group D |
WEDNESDAY, JUNE 17 — Group Stage | |||
---|---|---|---|
Mexico 0, France 5 | Ottawa | RECAP | Group F |
England 2, Colombia 1 | Montreal | RECAP | Group F |
Costa Rica 0, Brazil 1 | Ottawa | RECAP | Group E |
Korea Republic 2, Spain 1 | Montreal | RECAP | Group E |
ROUND OF 16
SATURDAY, JUNE 20 — Round of 16 | |||
---|---|---|---|
Match 37: Germany 4, Sweden 1 | Ottawa | RECAP | |
Match 38: China 1, Cameroon 0 | Edmonton | RECAP |
SUNDAY, JUNE 21 — Round of 16 | |||
---|---|---|---|
Match 39: Brazil 0, Australia 1 | Moncton | RECAP | |
Match 40: France 3, Korea Republic 0 | Montreal | RECAP | |
Match 41: Canada 1, Switzerland 0 | Vancouver | RECAP |
MONDAY, JUNE 22 — Round of 16 | |||
---|---|---|---|
Match 42: Norway 1, England 2 | Ottawa | RECAP | |
Match 43: United States 2, Colombia 0 | Edmonton | RECAP |
TUESDAY, JUNE 23 — Round of 16 | |||
---|---|---|---|
Match 44: Japan 2, Netherlands 1 | Vancouver | RECAP |
QUARTERFINALS
FRIDAY, JUNE 26 — Quarterfinals | |||
---|---|---|---|
Match 46: Germany 1, France 1 (5-4 on PKs) | Montreal | RECAP | |
Match 45: China 0, United States 1 | Ottawa | RECAP |
SATURDAY, JUNE 27 — Quarterfinals | |||
---|---|---|---|
Match 47: Australia 0, Japan 1 | Edmonton | RECAP | |
Match 48: Canada 1, England 2 | Vancouver | RECAP |
SEMIFINALS
TUESDAY, JUNE 30 — Semifinals | |||
---|---|---|---|
Match 49: United States 2, Germany 0 | Montreal | RECAP |
WEDNESDAY, JULY 1 — Semifinals | |||
---|---|---|---|
Match 49: Japan 2, England 1 | Edmonton | RECAP |
3RD PLACE
SATURDAY, JULY 4 (Edmonton)
Germany 0, England 1 (aet) - RECAP
FINAL
SUNDAY, JULY 5
USA vs. Japan
Vancouver
7:00 PM ET on FOX