MATCH LOG
MATCH LOG
players-match-log | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Competition | Match | Result | Mins | Appearance | G | xG | A | S | SOT | Pass% | FC | FS | OFF | YC | RC |
2022/10/09 | Regular Season | DAL vs SKC | L 2-1 | 90 | Start | 0 | 0 | 0 | 0 | 0 | 91.4 | 0 | 0 | 0 | 1 | 0 |
2022/10/02 | Regular Season | SKC vs SEA | W 1-0 | 90 | Start | 0 | 0 | 0 | 0 | 0 | 89.1 | 1 | 0 | 0 | 0 | 0 |
2022/09/18 | Regular Season | SKC vs MIN | W 4-1 | 45 | Start | 0 | 0 | 0 | 0 | 0 | 88.9 | 0 | 0 | 0 | 0 | 0 |
2022/09/14 | Regular Season | SKC vs DC | W 3-0 | 0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/09/11 | Regular Season | HOU vs SKC | T 0-0 | 90 | Start | 0 | 0 | 0 | 0 | 0 | 84.1 | 2 | 2 | 0 | 1 | 0 |
2022/09/05 | Regular Season | LA vs SKC | T 2-2 | 90 | Start | 0 | 0 | 0 | 0 | 0 | 87.3 | 2 | 0 | 0 | 0 | 0 |
2022/08/28 | Regular Season | SKC vs SJ | W 1-0 | 90 | Start | 0 | 0.1 | 0 | 1 | 0 | 80 | 1 | 0 | 1 | 0 | 0 |
2022/08/21 | Regular Season | SKC vs POR | W 4-1 | 90 | Start | 0 | 0 | 0 | 0 | 0 | 91.9 | 2 | 0 | 0 | 0 | 0 |
2022/08/14 | Regular Season | ATX vs SKC | L 4-3 | 90 | Start | 0 | 0 | 0 | 0 | 0 | 87.5 | 0 | 0 | 0 | 0 | 0 |
2022/08/07 | Regular Season | SKC vs LA | W 4-2 | 90 | Start | 0 | 0 | 0 | 0 | 0 | 94.6 | 0 | 0 | 0 | 0 | 0 |
2022/07/31 | Regular Season | SKC vs ATX | L 0-2 | 90 | Start | 0 | 0 | 0 | 0 | 0 | 91.2 | 0 | 0 | 0 | 0 | 0 |
2022/07/28 | U.S. Open Cup | SAC vs SKC | T 0(5)-0(4) | 120 | Start | 0 | 0 | 0 | 0 | 0 | 88.9 | 2 | 0 | 1 | 0 | 0 |
2022/07/24 | Regular Season | SKC vs LAFC | L 0-2 | 90 | Start | 0 | 0 | 0 | 0 | 0 | 90.9 | 1 | 0 | 0 | 0 | 0 |
2022/07/18 | Regular Season | RSL vs SKC | L 3-0 | 90 | Start | 0 | 0 | 0 | 0 | 0 | 92.3 | 0 | 0 | 0 | 1 | 0 |
2022/07/14 | Regular Season | MIN vs SKC | T 1-1 | 90 | Start | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 |
2022/07/09 | Regular Season | MTL vs SKC | W 1-2 | 90 | Start | 0 | 0 | 0 | 0 | 0 | 66.7 | 2 | 0 | 0 | 0 | 0 |
2022/07/04 | Regular Season | SKC vs RBNY | L 0-1 | 90 | Start | 0 | 0.1 | 0 | 2 | 1 | 86.4 | 1 | 0 | 0 | 0 | 0 |
2022/06/25 | Regular Season | SEA vs SKC | L 3-0 | 90 | Start | 0 | 0 | 0 | 1 | 0 | 87.1 | 0 | 0 | 0 | 0 | 0 |
2022/06/23 | U.S. Open Cup | SKC vs OMA | W 6-0 | 45 | Sub | 0 | 0 | 1 | 0 | 0 | 93.3 | 0 | 0 | 0 | 0 | 0 |
2022/06/19 | Regular Season | NSH vs SKC | W 1-2 | 90 | Start | 0 | 0 | 0 | 0 | 0 | 91.2 | 0 | 0 | 0 | 0 | 0 |
2022/06/12 | Regular Season | SKC vs NE | L 1-2 | 45 | Sub | 0 | 0 | 0 | 0 | 0 | 85.7 | 0 | 0 | 0 | 0 | 0 |
2022/05/29 | Regular Season | SKC vs VAN | L 0-1 | 21 | Sub | 0 | 0.1 | 0 | 1 | 1 | 95.2 | 0 | 1 | 0 | 0 | 0 |
2022/05/26 | U.S. Open Cup | SKC vs HOU | W 2-1 | 14 | Sub | 0 | 0 | 0 | 0 | 0 | 44.4 | 0 | 0 | 0 | 0 | 0 |
2022/04/24 | Regular Season | SKC vs CLB | T 0-0 | 5 | Start | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 |
2022/04/17 | Regular Season | LAFC vs SKC | L 3-1 | 90 | Start | 0 | 0 | 0 | 0 | 0 | 85.5 | 2 | 0 | 0 | 1 | 0 |
2022/04/10 | Regular Season | SKC vs NSH | L 1-2 | 90 | Start | 0 | 0 | 0 | 1 | 1 | 95.6 | 2 | 0 | 0 | 0 | 0 |
2022/04/03 | Regular Season | VAN vs SKC | L 1-0 | 90 | Start | 0 | 0 | 0 | 0 | 0 | 86.5 | 2 | 0 | 0 | 0 | 0 |
2022/03/26 | Regular Season | SKC vs RSL | W 1-0 | 90 | Start | 0 | 0 | 0 | 0 | 0 | 87.1 | 2 | 0 | 0 | 0 | 0 |
2022/03/19 | Regular Season | CHI vs SKC | L 3-1 | 90 | Start | 0 | 0 | 0 | 0 | 0 | 68.9 | 3 | 0 | 1 | 0 | 0 |
2022/03/13 | Regular Season | COL vs SKC | L 2-0 | 90 | Start | 0 | 0 | 0 | 0 | 0 | 85.9 | 1 | 2 | 0 | 1 | 0 |
Page 1