This roster composition page reflects players that the league has received ALL paperwork for (ITC, Visas, federation registration, etc.) in order to be officially added to a team’s 2018 roster and be made available for MLS game selection as of October 30, 2018.
RELATED:Injury report | Suspensions
30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUSR.S. | PLAYER CATEGORYCAT. | NOTE | ||||
---|---|---|---|---|---|---|---|---|---|
Acosta, Danilo | 25 | D | ReserveRES | HG | |||||
Allen, Jordan | 70 | M/F | SeniorSR | ||||||
Baird, Corey | 27 | F | ReserveRES | HG | |||||
Barry, Shawn | 26 | D | SeniorSR, On loanOL | On loanOL | |||||
Beckerman, Kyle | 5 | M/F | SeniorSR | ||||||
Beltran, Tony | 2 | D | SeniorSR | ||||||
Besler, Nick | 13 | M/F | SupplementalSUP | ||||||
Glad, Justen | 15 | D | SeniorSR | ||||||
Henley, Adam | 3 | D | SeniorSR | ||||||
Herrera, Aaron | 22 | D | ReserveRES | HG | |||||
Kreilach, Damir | 6 | M | SeniorSR | INTL | |||||
Leeker, Jacob | GK | SeniorSR | |||||||
Lennon, Brooks | 12 | F | ReserveRES | HG | |||||
Lopez-Espin, Ricky | 28 | F | SupplementalSUP | ||||||
Mulholland, Luke | 19 | M | SeniorSR | ||||||
Onuoha, Nedum | 14 | D | SeniorSR | INTL | |||||
Peay, Taylor | 21 | D | SupplementalSUP | ||||||
Phillips, Demar | 17 | D | SeniorSR | ||||||
Plata, Joao | 10 | F | SeniorSR | ||||||
Putna, Andrew | 51 | GK | ReserveRES | ||||||
Rimando, Nick | 18 | GK | SeniorSR | ||||||
Ruiz, Pablo | 31 | M | SeniorSR | INTL | |||||
Rusnak, Albert | 11 | M | SeniorSR | DP, INTL | |||||
Saucedo, Sebastian | 23 | M | SeniorSR | ||||||
Savarino, Jefferson | 7 | F | SeniorSR | Young DPYDP, INTL | |||||
Silva, Luis | 20 | F | SeniorSR | ||||||
Silva, Marcelo | 30 | D | SeniorSR | INTL | |||||
Sparrow, Connor | 24 | GK | ReserveRES | ||||||
Stephen, Sunday | 8 | M | SeniorSR | ||||||
29 of 30 spots filled | |||||||||
Players that do not count against the 30-man active roster | |||||||||
Horst, David | 4 | D | SeniorSR, Season-Ending InjurySEI | Season-Ending InjurySEI | |||||
Horwath, Alex | 1 | GK | SupplementalSUP, Season-Ending InjurySEI | Season-Ending InjurySEI | |||||
Hernandez, Jose | 19 | M | ReserveRES, On loanOL | Loaned to: USLOL: USL |
"R.S." = Roster Status, "CAT" = Player Category
"SR" = Senior Roster, "SUP" = Supplmental Roster, "RES" = Supplmental Roster, "OL" = On loan, "DP" = Designated Player, "YDP" = Young Designated Player", "INTL" = International Player, "HG" = Homegrown Player, "GA" = Generation adidas, "GA-C" = Generation adidas Canada, "SL" = "Disabled List", "SEI" = "Season-Ending Injury", "SPND" = "Suspended"
Roster Composition
Senior Roster (Spots 1-20) | ||
---|---|---|
1 | Allen, Jordan | |
2 | Barry, Shawn | |
3 | Beckerman, Kyle | |
4 | Beltran, Tony | |
5 | Glad, Justen | |
6 | Henley, Adam | |
7 | Kreilach, Damir | INTL |
8 | Leeker, Jacob | |
9 | Mulholland, Luke | |
10 | Onuoha, Nedum | INTL |
11 | Phillips, Demar | |
12 | Plata, Joao | |
13 | Rimando, Nick | |
14 | Ruiz, Pablo | INTL |
15 | Rusnak, Albert | DP, INTL |
16 | Saucedo, Sebastian | |
17 | Savarino, Jefferson | Young DPYDP, INTL |
18 | Silva, Luis | |
19 | Silva, Marcelo | INTL |
20 | Stephen, Sunday |
Supplemental Roster (Spots 21-24) | ||
---|---|---|
21 | Besler, Nick | |
22 | Lopez-Espin, Ricky | |
23 | Peay, Taylor | |
24 |
Reserve Roster (Spots 25-30) | ||
---|---|---|
25 | Herrera, Aaron | HG |
26 | Lennon, Brooks | HG |
27 | Putna, Andrew | |
28 | Sparrow, Connor | |
29 | Acosta, Danilo | HG |
30 | Baird, Corey | HG |
Designated Players | ||
---|---|---|
1 | Rusnak, Albert | INTL |
2 | Savarino, Jefferson | INTL |
International slots | ||
---|---|---|
1 | Kreilach, Damir | |
2 | Onuoha, Nedum | |
3 | Ruiz, Pablo | |
4 | Rusnak, Albert | |
5 | Savarino, Jefferson | |
6 | Silva, Marcelo | |
7 | ||
8 | TRADED SLOT TO: COL permanently (on 6/29/05) |
International players that don't count against slots | ||
---|---|---|
L | Hernandez, Jose | Loaned to: USLOL: USL |
Unavailable Players | ||
---|---|---|
Barry, Shawn | On loanOL | |
Hernandez, Jose | Loaned to: USLOL: USL |
Season-ending Injury List | ||
---|---|---|
Horst, David | ||
Horwath, Alex |