Preseason Record: 0W-0L-0D
- Jan. 25 - 3 pm ET at Chattanooga FC | Chattanooga, Tenn.
- Feb. 1 - 4:30 pm ET at Birmingham Legion | Birmingham, Ala.
- Feb. 8 - 1 pm ET vs. New England | Bradenton, Fla.
- Feb. 12 vs. Cincinnati | Bradenton, Fla.
- Feb 15 vs. Dallas | Marietta, Ga.
Preseason Record: 0W-0L-0D
- Jan. 21 - 1 pm ET vs. New England | Bradenton, Fla.
- Jan. 24 vs. Charleston Battery | Clearwater, Fla.
- Feb. 1 vs. Louisville City FC | Austin, Texas
- Feb. 5 - 2 pm ET vs. LA Galaxy | Coachella Valley Invitational
- Feb. 8 - 2 pm ET vs. St. Louis | Coachella Valley Invitational
- Feb. 12 vs. Charlotte | Indio, Calif.
- Feb. 15 - 3 pm ET vs. Nashville | Austin, Texas
Preseason Record: 0W-0L-0D
- Feb. 5 - 6 pm ET at North Carolina FC | Cary, NC
- Feb. 9 - 1 pm ET vs. LA Galaxy | Coachella Valley Invitational
- Feb. 15 - 1 pm ET vs. Portland | Coachella Valley Invitational
Preseason Record: 0W-0L-0D
- Jan. 19 - 12 pm ET vs. Fortaleza EC | West Palm Beach, Fla.
- Jan. 25 - 12 pm ET vs. Kansas City | West Palm Beach, Fla.
- Feb. 5 - 4:30 pm ET vs. LAFC | Coachella Valley Invitational
- Feb. 8 - 5:30 pm ET vs. Portland | Coachella Valley Invitational
- Feb. 12 - 1 pm ET vs. San Jose | Coachella Valley Invitational
- Feb. 15 - 3 pm ET vs. LA Galaxy | Coachella Valley Invitational
Preseason Record: 0W-0L-0D
- Jan. 24 vs. Montréal | Clearwater, Fla.
- Jan. 30 vs. Houston | Clearwater, Fla.
- Feb. 7 vs. Philadelphia | Clearwater, Fla.
- Feb. 12 vs. Atlanta | Bradenton, Fla.
Preseason Record: 0W-0L-0D
- Jan. 19 - 12 pm ET vs. Celaya FC | Santiago de Querétaro, Mexico
- Jan. 26 - 11:30 am ET vs. Querétaro FC | Santiago de Querétaro, Mexico
- Jan. 31 12 pm ET vs. Atlético La Paz | Santiago de Querétaro, Mexico
- Feb. 7 - 11 am ET vs. D.C. United | Palm Beach, Fla.
- Feb. 11 - 11 am ET vs. Toronto | Palm Beach, Fla.
Preseason Record: 0W-0L-0D
- To be updated
Preseason Record: 0W-0L-0D
- Jan. 19 - Jan. 31 | Preseason camp in Algarve, Portugal
- Feb. 7 vs. Houston Dynamo | Frisco, Texas
- Feb. 12 vs. FC Tulsa | Frisco, Texas
- Feb. 15 at Atlanta | Marietta, Ga.
Preseason Record: 0W-0L-0D
- Jan. 25 - 10 am ET vs. New York | Bradenton, Fla
- Feb. 1 - 11 am ET vs. Charleston Battery | Palm Beach Gardens, Fla.
- Feb. 7 - 11 am ET vs. Colorado | Palm Beach Gardens, Fla.
- Feb. 12 - 11 am ET vs. Nashville | Palm Beach Gardens, Fla.
- Feb. 15 vs. Houston | TBD
Preseason Record: 0W-0L-0D
- Jan. 30 vs. Cincinnati | Tampa, Fla.
- Feb. 3 - 11 am ET vs. New England | Tampa, Fla.
- Feb. 7 at Dallas | Frisco, Texas
- Feb. 12 vs. Columbus | Ft. Lauderdale, Fla.
- Feb. 15 vs. D.C. United | Ft. Lauderdale, Fla.
Preseason Record: 0W-0L-0D
- Jan. 18 - 11 am ET vs. Florida International University | Miami, Fla.
- Jan. 25 - 12 pm ET vs. Chicago | Miami, Fla.
- Jan. 29 - 12 pm ET vs. Charlotte | Miami, Fla.
- Feb. 5 - 6 pm ET vs. New York City | Coachella Valley Invitational
- Feb. 9 - 2:30 pm ET vs. Minnesota | Coachella Valley Invitational
Preseason Record: 0W-0L-0D
- Jan. 25 vs. San Jose | Los Angeles, Calif.
- Jan. 29 vs. Portland | Los Angeles, Calif.
- Feb. 5 - 4:30 pm ET vs. Chicago | Coachella Valley Invitational
Preseason Record: 0W-0L-0D
- Feb. 5 - 2 pm ET vs. Austin | Coachella Valley Invitational
- Feb. 9 - 1 pm ET vs. Charlotte | Coachella Valley Invitational
- Feb. 12 - 2 pm ET vs. Minnesota | Coachella Valley Invitational
- Feb. 15 - 3 pm ET vs. Chicago | Coachella Valley Invitational
Preseason Record: 0W-0L-0D
- Jan. 18 - 10 pm ET vs. Club América | Las Vegas, Nev.
- Jan 29 - 8 pm ET at Club Universitario de Deportes | Lima, Peru
- Feb. 2 - 5 pm ET at Sporting San Miguelito | Panama City, Panama
- Feb. 8 - 8 pm ET at Club Deportivo Olimpia | San Pedro Sula, Honduras
- Feb. 14 - 7:30 pm ET vs. Orlando | Tampa, Fla.
Preseason Record: 0W-0L-0D
- Jan. 29 vs. Salt Lake | Santa Barbara, Calif.
- Feb. 9 - 2:30 pm ET vs. Kansas City | Coachella Valley Invitational
- Feb. 12 - 2 pm ET vs. LA Galaxy | Coachella Valley Invitational
- Feb. 15 - 5 pm ET vs. New York City | Coachella Valley Invitational
Preseason Record: 0W-0L-0D
- Jan. 24 vs. FC Cincinnati | Clearwater, Fla.
Preseason Record: 0W-0L-0D
- Jan. 18 - 11 am ET vs. US U-20 Men's National Team | Palm Beach Gardens, Fla.
- Jan. 24 - 1:30 pm ET vs. Charlotte | Palm Beach Gardens, Fla.
- Feb. 1 - 3 pm ET vs. Lexington SC | Nashville, Tenn.
- Feb. 8 - 2:30 pm ET vs. Columbus | Palm Beach Gardens, Fla.
- Feb. 12 - 11 am ET vs. D.C. United | Palm Beach Gardens, Fla.
- Feb. 15 - 3 pm ET at Austin | Austin, Texas
Preseason Record: 0W-0L-0D
- Jan. 21 - 1 pm ET vs. Austin | Bradenton, Fla.
- Jan. 25 - 1 pm ET vs. St. Louis | Bradenton, Fla.
- Feb. 3 - 11 am ET vs. Houston | Tampa, Fla.
- Feb. 8 - 1 pm ET vs. Atlanta | Bradenton, Fla.
- Feb. 11 - 12 pm ET vs. Tampa Bay Rowdies | Bradenton, Fla.
- Feb. 15 - 7:40 pm ET vs. Hartford Athletic | Foxborough, Mass.
Preseason Record: 0W-0L-0D
- Jan. 24 vs. Salt Lake | Santa Barbara, Calif.
- Jan. 27 vs. LA Galaxy | Santa Barbara, Calif.
- Feb. 5 - 6 pm ET vs. Kansas City | Coachella Valley Invitational
- Feb. 8 - 3 pm ET vs. San Diego | Coachella Valley Invitational
- Feb. 12 - 6 pm ET vs. St. Louis | Coachella Valley Invitational
- Feb. 15 - 5 pm ET vs. Minnesota | Coachella Valley Invitational
Preseason Record: 0W-0L-0D
- Feb. 8 - 4:30 pm ET vs. San Jose | Coachella Valley Invitational
- Feb. 12 - 3:30 pm ET vs. Salt Lake | Coachella Valley Invitational
- Feb. 15 - 1 pm ET vs. San Diego | Coachella Valley Invitational
Preseason Record: 0W-0L-0D
- Feb. 14 - 7:30 pm vs. Inter Miami | Tampa, Fla.
Preseason Record: 0W-0L-0D
- To be updated
Preseason Record: 0W-0L-0D
- Jan. 25 at Orange County SC | Irvine, Calif.
- Jan. 29 at LAFC | Los Angeles, Calif.
- Feb. 5 - 3:30 pm ET vs. San Jose | Coachella Valley Invitational
- Feb. 8 - 5:30 pm ET vs. Chicago | Coachella Valley Invitational
- Feb. 12 - 4:30 pm ET vs. San Diego | Coachella Valley Invitational
- Feb. 15 - 1 pm ET vs. Charlotte | Coachella Valley Invitational
Preseason Record: 0W-0L-0D
- Jan. 24 vs. New York City | Santa Barbara, Calif.
- Jan. 29 vs. Minnesota | Santa Barbara, Calif.
- Feb. 5 - 1 pm ET vs. St. Louis | Coachella Valley Invitational
- Feb. 8 vs. Las Vegas | Coachella Valley, Calif
- Feb. 12 - 3:30 pm ET vs. New York | Coachella Valley Invitational
Preseason Record: 0W-0L-0D
- Jan. 25 vs. Phoenix Rising | San Diego, Calif.
- Feb. 1 vs. Sacramento Republic | San Diego, Calif.
- Feb. 8 - 3 pm ET vs. New York City | Coachella Valley Invitational
- Feb. 12 - 4:30 pm ET vs. Portland | Coachella Valley Invitational
- Feb. 15 - 1 pm ET vs. New York | Coachella Valley Invitational
Preseason Record: 0W-0L-0D
- Jan. 25 at LAFC | Los Angeles, Calif.
- Feb. 1 vs. Monterey Bay FC | San Jose, Calif.
- Feb. 5 - 3:30 pm ET vs. Portland | Coachella Valley Invitational
- Feb. 8 - 4:30 pm ET vs. New York | Coachella Valley Invitational
- Feb. 12 - 1 pm ET vs. Chicago | Coachella Valley Invitational
Preseason Record: 0W-0L-0D
- To be updated
Preseason Record: 0W-0L-0D
- Jan. 25 - 1 pm ET vs. New England | Bradenton, Fla.
- Feb. 5 - 1 pm ET vs. Salt Lake | Coachella Valley Invitational
- Feb. 8 - 2 pm ET vs. Austin | Coachella Valley Invitational
- Feb. 12 - 6 pm ET vs. New York City | Coachella Valley Invitational
- Feb. 15 vs. San Jose Earthquakes | Palm Springs, Calif.
Preseason Record: 0W-0L-0D
- Jan. 18 - Feb. 3 | Preseason camp in Marbella, Spain
- Feb. 10 - Feb. 21 | Preseason camp in Palm Beach, Florida
Preseason Record: 0W-0L-0D
- Jan. 24 - 8 am ET vs. Raków Częstochowa | Marbella, Spain
- Jan. 29 - 8 am ET vs. St. Patrick's Athletic FC | Marbella, Spain
- Feb. 2 - 8 am ET vs. FC LNZ Cherkasy | Marbella, Spain
- Feb. 6 - 9 am ET vs. IF Brommapojkarna | Marbella, Spain