Name: |
Phil Balke |
Gamer name: |
PhilB94 |
2020 League Series One Results
Rnd | Home/Score | Away/Score | ||
---|---|---|---|---|
1 | BITW7 (CHI) | 0 | PhilB94 (TOR) | 4 |
2 | PhilB94 (TOR) | 0 | Fiddle (CIN) | 3 |
3 | Gonzo (COL) | 0 | PhilB94 (TOR) | 1 |
4 | PhilB94 (TOR) | 2 | Crew96Skamzz (CLB) | 1 |
5 | i9ibbs (DAL) | 1 | PhilB94 (TOR) | 1 |
6 | PhilB94 (TOR) | 0 | KingCJ0 (DC) | 0 |
7 | Kid M3mito (HOU) | 1 | PhilB94 (TOR) | 3 |
8 | PhilB94 (TOR) | 1 | RemiMartinn (LFC) | 1 |
9 | GODFATHER (LAG) | 2 | PhilB94 (TOR) | 1 |
10 | PhilB94 (TOR) | 6 | Jay Adams (MIN) | 1 |
11 | mehdibob3 (MTL) | 1 | PhilB94 (TOR) | 3 |
12 | PhilB94 (TOR) | 4 | Doolsta (NSH) | 2 |
2020 League Series Two Results
Rnd | Home/Score | Away/Score | ||
---|---|---|---|---|
13 | JKO (NE) | 1 | PhilB94 (TOR) | 1 |
14 | PhilB94 (TOR) | 3 | Didychrislito (NYC) | 1 |
15 | Adamou (RBNY) | 1 | PhilB94 (TOR) | 1 |
16 | PhilB94 (TOR) | 1 | FIFAAbe (ORL) | 0 |
17 | Jay Ajayi (PHI) | 1 | PhilB94 (TOR) | 7 |
18 | PhilB94 (TOR) | 2 | RCTID Thiago (POR) | 1 |
19 | CaliSCG (SJ) | 2 | PhilB94 (TOR) | 5 |
20 | PhilB94 (TOR) | 2 | TheMarsBars11 (SEA) | 0 |
21 | ALEKZANDUR (SKC) | 1 | PhilB94 (TOR) | 1 |
22 | PhilB94 (TOR) | - BYE - | ||
23 | PhilB94 (TOR) | 0 | exraa (VAN) | 2 |
24 | Paulo Neto (ATL) | 1 | PhilB94 (TOR) | 0 |
25 | PhilB94 (TOR) | 0 | Young H (AUS) | 0 |
FIFA eWorld Cup Top 4 during FIFA 17. Phil played semi-professional soccer for the Woodbridge Strikers in League 1 Ontario. Currently Studying Psychology at York University.